Double Wall Gaylord Containers
|  | Double Wall Gaylord ContainersUse these large boxes to consolidate multiple piece shipments.
 | 
Double Wall Gaylord Bottom
| Stock Number | Inside Dimensions L x W x H | Description | Material | Optional Lid Stock Number | Bundle/ Bale | 
| GL363636DW | 36 x 36 x 36" | DW HSC Bottom | 275#DW/ECT-48 | GL3636LIDHD | 5/75 | 
| GL403030DW | 40 x 30 x 30" | DW HSC Bottom | 275#DW/ECT-48 | GL403030LIDHD | 5/75 | 
| GL404040DW | 40 x 40 x 40" | DW HSC Bottom | 275#DW/ECT-48 | GL4040LIDHD | 5/75 | 
| GL482428DW | 48 x 24 x 28" | DW HSC Bottom | 275#DW/ECT-48 | GL4824LIDHD | 5/75 | 
| GL484024DW | 48 x 40 x 24" | DW HSC Bottom | 275#DW/ECT-48 | GAYLORDLIDHD | 5/75 | 
| GAYLORDDW | 48 x 40 x 36" | DW HSC Bottom | 275#DW/ECT-48 | GAYLORDLIDHD | 5/75 | 
| GL484048DW | 48 x 40 x 48" | DW HSC Bottom | 275#DW/ECT-48 | GAYLORDLIDHD | 5/75 | 
| GL484836DW | 48 x 48 x 36" | DW HSC Bottom | 275#DW/ECT-48 | GL48485LID | 5/75 | 
| GL484848DW | 48 x 48 x 48" | DW HSC Bottom | 275#DW/ECT-48 | GL4848LIDHD | 5/75 | 
Lids for Double Wall Containers
| Stock Number | Inside Dimensions L x W x H | Lid for Stock Numbers | Material | Bundle/ Bale | 
| GL3636LIDHD | 36 3/4 x 36 3/4 x 5" | GL363636DW | 275#/ECT-44 | 5/250 | 
| GL4030LIDHD | 40 3/4 x 30 3/4 x 5" | GL403030DW | 275#/ECT-44 | 5/250 | 
| GL4040LIDHD | 40 3/4 x 40 3/4 x 5" | GL404040DW | 275#/ECT-44 | 5/250 | 
| GL4824LIDHD | 48 3/4 x 24 3/4 x 5" | GL482428DW | 275#/ECT-44 | 5/250 | 
| GAYLORDLIDHD | 49 1/2 x 41 1/2 x 5" | GL484024DW, GAYLORDDW, GL484048DW | 275#/ECT-44 | 5/150 | 
| GL4848LIDHD | 48 3/4 x 48 3/4 x 5" | GL484836DW, GL484848DW | 275#/ECT-44 | 5/250 | 
